- Leagues
- BIHL-2026, DIVISION 1, EAST, POOL B
- Seasons
- 2026
PLAYER LISTS FLYING
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Berg | FLYING | F | 13 | 19 | 9 | 0 | 2 | 0 | 0 | 0.00 | 28 |
| 2 | Radim Englicky | FLYING | F | 9 | 9 | 9 | 0 | 24 | 0 | 0 | 0.00 | 18 |
| 3 | Pitchayapoom Watcharakhun | FLYING | F | 12 | 14 | 3 | 0 | 8 | 0 | 0 | 0.00 | 17 |
| 4 | CJ Gamble | FLYING | F | 11 | 8 | 9 | 0 | 2 | 0 | 0 | 0.00 | 17 |
| 5 | Jonathan Bourbonnais | FLYING | D, F | 13 | 3 | 9 | 0 | 4 | 0 | 0 | 0.00 | 12 |
| 6 | Avita Pothong | FLYING | D | 13 | 1 | 6 | 0 | 4 | 0 | 0 | 0.00 | 7 |
| 7 | Ajcharaporn Niyomvong | FLYING | F | 13 | 2 | 4 | 0 | 2 | 0 | 0 | 0.00 | 6 |
| 8 | ![]() Umi Meder | FLYING | D, F | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 9 | Kanpitcha Saentes | FLYING | D | 13 | 2 | 3 | 0 | 4 | 0 | 0 | 0.00 | 5 |
| 10 | Nuttawee Charoensripongsa | FLYING | F | 11 | 3 | 2 | 0 | 6 | 0 | 0 | 0.00 | 5 |
| 11 | Kraisorn Niyomvong | FLYING | D | 13 | 1 | 3 | 0 | 6 | 0 | 0 | 0.00 | 4 |
| 12 | Michael Belanger | FLYING | D, F | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0.00 | 3 |
| 13 | ![]() Simon Kititeekakul | FLYING | F | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 14 | Ralf Dittmer | FLYING | D | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 2 |
| 15 | Greg Beatty | FLYING | GK | 4 | 0 | 0 | 123 | 2 | 26 | 97 | 78.86 | 0 |
| 16 | Domnick Dumais | FLYING | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Igor Sykora | FLYING | GK | 9 | 0 | 0 | 223 | 2 | 25 | 198 | 88.79 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL B
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING | 6 | 5 | 1 | 0 | 0 | 11 | 40 | 16 | 24 |
| 2 | TARAWADEE | 6 | 4 | 0 | 2 | 0 | 8 | 26 | 19 | 7 |
| 3 | DESTROYERS | 6 | 3 | 1 | 2 | 0 | 7 | 30 | 14 | 16 |
| 4 | KINGS | 6 | 2 | 2 | 2 | 0 | 6 | 22 | 18 | 4 |
| 5 | CANSTARS RED | 6 | 3 | 0 | 3 | 0 | 6 | 20 | 20 | 0 |
| 6 | GRIZZLY BEARS | 6 | 2 | 0 | 4 | 0 | 4 | 25 | 21 | 4 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 59 | -55 |
Results
(GAME 87 Div.1_Bronze)
3 - 6BIHL-2026
2026
TIIHA LION STATE vs FLYING |
(GAME 82)
2 - 6POOL B
2026
TIIHA TARAWADEE vs FLYING |
(GAME 78)
2 - 4POOL B
2026
TIIHA DESTROYERS vs FLYING |
(GAME 59)
4 - 4POOL B
2026
TIIHA FLYING vs KINGS |
(GAME 57)
0 - 16POOL B
2026
TIIHA HUSKY vs FLYING |
(GAME 54)
5 - 4POOL B
2026
TIIHA FLYING vs CANSTARS RED |
(GAME 44)
4 - 5POOL B
2026
TIIHA GRIZZLY BEARS vs FLYING |
(GAME 36)
8 - 3BIHL-2026
2026
TIIHA WARRIORS B vs FLYING |
(GAME 34)
10 - 4BIHL-2026
2026
TIIHA DESTROYERS vs FLYING |
(GAME 25)
1 - 4BIHL-2026
2026
TIIHA FLYING vs BIG BULLS |
(GAME 24)
3 - 2BIHL-2026
2026
TIIHA PANTHERS vs FLYING |
(GAME 13)
3 - 7BIHL-2026
2026
TIIHA FLYING vs CANSTARS WHITE |
(GAME 11)
10 - 0BIHL-2026
2026
TIIHA FLYING vs HUSKY |

















