- Leagues
- BIHL-2026, EAST
- Seasons
- 2026
PLAYER LISTS BIG PANTHERS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pritdison Chaisutivong | PANTHERS | F | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 2 | Jirath Nimsanticharoen | PANTHERS | F | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 |
| 3 | Jame Edward Speck | PANTHERS | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Rakchai Sukwiboon | PANTHERS | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 5 | Siradanai Siriporananont | PANTHERS | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 6 | Komchan Burakom | PANTHERS | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Podchara Trairattanawaraporn | PANTHERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Jantaphong Tengsakul | PANTHERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Thamida Kulthadapakorn | PANTHERS | GK | 1 | 0 | 0 | 26 | 0 | 6 | 20 | 76.92 | 0 |
| 10 | Peem Wiroonbunditkul | PANTHERS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Girati Yamali | PANTHERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Bhutouch Tananchai | PANTHERS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Papan Thanakroekkiat | PANTHERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Time Jewmaidang | PANTHERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Yingphan Aekkasemnarong | PANTHERS | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 16 | Sirikarn Jittresin | PANTHERS | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 17 | Vatcharin Wilailux | PANTHERS | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Dillon Lin | PANTHERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 4 |
| 2 | WARRIORS B | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 4 |
| 3 | CANSTARS WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FLYING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HUSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PANTHERS | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | -4 |
| 7 | DESTROYERS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |








