- Leagues
- BIHL-2026, WEST
- Seasons
- 2026
PLAYER LISTS ICE BREAKERS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanaprasert Sinsirisub | ICE BREAKERS | F | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 2 | Phumrapee Prasertthanma | ICE BREAKERS | F | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 3 | ![]() Hideki Nakayama | ICE BREAKERS | F | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 4 | Chinnapat Intajak | ICE BREAKERS | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 5 | Chayutapon Kulrat | ICE BREAKERS | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 6 | Teetawat Pataramasakul | ICE BREAKERS | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 7 | Thitaree Satityathiwat | ICE BREAKERS | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 8 | Araya Vatanapanyakul | ICE BREAKERS | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 9 | Tapat Mongkolrattanachart | ICE BREAKERS | D | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 10 | ![]() Masato Kitayama | ICE BREAKERS | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 11 | Teepanatad Pataramasakul | ICE BREAKERS | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 12 | Tanat Limpanyakul | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Phanuruj Suwachirat | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Benjamin David Kleineschay | ICE BREAKERS | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Thanthorn Juangroongruangkit | ICE BREAKERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Satira Tawon | ICE BREAKERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Chayaphon Jaratkorn | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Suwichak Suttigarn | ICE BREAKERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Khongchana Inworn | ICE BREAKERS | GK | 1 | 0 | 0 | 16 | 0 | 1 | 15 | 93.75 | 0 |
STANDING BIHL-2026, WEST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE BREAKERS | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 7 |
| 2 | TARAWADEE | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 3 |
| 3 | GRIZZLY BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LION STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WARRIORS A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CANSTARS RED | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
| 7 | KINGS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | -7 |








