- Leagues
- BIHL-2026, EAST, POOL B
- Seasons
- 2026
PLAYER LISTS DESTROYERS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardchawit ittivorkaul | DESTROYERS | F | 11 | 12 | 10 | 0 | 18 | 0 | 0 | 0.00 | 22 |
| 2 | Mathew Sigel | DESTROYERS | F | 12 | 11 | 8 | 0 | 10 | 0 | 0 | 0.00 | 19 |
| 3 | Jesse Starosta | DESTROYERS | F | 9 | 13 | 5 | 0 | 0 | 0 | 0 | 0.00 | 18 |
| 4 | Tomas Stasny | DESTROYERS | D | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 5 | David Boere | DESTROYERS | F | 9 | 8 | 3 | 0 | 6 | 0 | 0 | 0.00 | 11 |
| 6 | Adam Simpson | DESTROYERS | D | 8 | 3 | 3 | 0 | 10 | 0 | 0 | 0.00 | 6 |
| 7 | Anun Kullugin | DESTROYERS | D | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 8 | Jock Paul | DESTROYERS | D | 9 | 1 | 4 | 0 | 8 | 0 | 0 | 0.00 | 5 |
| 9 | Kyle Sharke | DESTROYERS | D | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 10 | Wisarute Decharin | DESTROYERS | F | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 11 | Rapeepat Sirirat | DESTROYERS | F | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 12 | Andrew Tse | DESTROYERS | D | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0.00 | 4 |
| 13 | Daniel Goldberg | DESTROYERS | D | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0.00 | 3 |
| 14 | Saku Rantanen | DESTROYERS | D, F | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 2 |
| 15 | John McHugh | DESTROYERS | D | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0.00 | 1 |
| 16 | Lance Parker | DESTROYERS | GK | 11 | 0 | 0 | 243 | 2 | 46 | 197 | 81.07 | 0 |
| 17 | Nick Lampson | DESTROYERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Riley Best | DESTROYERS | D, F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL B
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING | 5 | 4 | 1 | 0 | 0 | 9 | 34 | 14 | 20 |
| 2 | TARAWADEE | 5 | 4 | 0 | 1 | 0 | 8 | 24 | 13 | 11 |
| 3 | DESTROYERS | 6 | 3 | 1 | 2 | 0 | 7 | 30 | 14 | 16 |
| 4 | KINGS | 6 | 2 | 2 | 2 | 0 | 6 | 22 | 18 | 4 |
| 5 | GRIZZLY BEARS | 5 | 2 | 0 | 3 | 0 | 4 | 24 | 19 | 5 |
| 6 | CANSTARS RED | 5 | 2 | 0 | 3 | 0 | 4 | 18 | 19 | -1 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 59 | -55 |
Results
(GAME 78)
2 - 4POOL B
2026
TIIHA DESTROYERS vs FLYING |
(GAME 64)
3 - 1POOL B
2026
TIIHA DESTROYERS vs CANSTARS RED |
(GAME 62)
3 - 3POOL B
2026
TIIHA DESTROYERS vs KINGS |
(GAME 58)
3 - 4POOL B
2026
TIIHA DESTROYERS vs TARAWADEE |
(GAME 52)
5 - 1POOL B
2026
TIIHA DESTROYERS vs GRIZZLY BEARS |
(GAME 46)
14 - 1POOL B
2026
TIIHA DESTROYERS vs HUSKY |
(GAME 38)
9 - 3BIHL-2026
2026
TIIHA BIG BULLS vs DESTROYERS |
(GAME 34)
10 - 4BIHL-2026
2026
TIIHA DESTROYERS vs FLYING |
(GAME 20)
7 - 2BIHL-2026
2026
TIIHA CANSTARS WHITE vs DESTROYERS |
(GAME 14)
2 - 13BIHL-2026
2026
TIIHA HUSKY vs DESTROYERS |
(GAME 6)
2 - 9BIHL-2026
2026
TIIHA DESTROYERS vs PANTHERS |
(GAME 4)
1 - 5BIHL-2026
2026
TIIHA DESTROYERS vs WARRIORS B |














