- Leagues
- BIHL-2026, EAST
- Seasons
- 2026
PLAYER LISTS DESTROYERS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jock Paul | - | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 2 | David Boere | - | F | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 3 | Mathew Sigel | DESTROYERS | F | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 |
| 4 | Lance Parker | DESTROYERS | GK | 1 | 0 | 0 | 32 | 0 | 5 | 27 | 84.38 | 0 |
| 5 | John McHugh | - | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Jesse Starosta | DESTROYERS | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Andrew Tse | DESTROYERS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Daniel Goldberg | - | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Nick Lampson | DESTROYERS | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Riley Best | DESTROYERS | D, F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Saku Rantanen | - | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Wisarute Decharin | DESTROYERS | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Adam Simpson | DESTROYERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Tomas Stasny | DESTROYERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Rapeepat Sirirat | DESTROYERS | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Ardchawit ittivorkaul | DESTROYERS | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 4 |
| 2 | WARRIORS B | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 4 |
| 3 | CANSTARS WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FLYING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HUSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PANTHERS | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | -4 |
| 7 | DESTROYERS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |











