- Leagues
- BIHL-2026, EAST, POOL B
- Seasons
- 2026
PLAYER LISTS HUSKY
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Cody Cailes | HUSKY | F | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0.00 | 4 |
| 2 | Nutthanin Chintanawiroj | HUSKY | F | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 3 | Pongsapoch ruenpakeut | HUSKY | F | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2 |
| 4 | Montsakol Kulthanaamondhit | HUSKY | D | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 5 | Thanthon Tanormrodpasupi | HUSKY | F | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 6 | Ratchaphong Thanukijanant | HUSKY | F | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1 |
| 7 | ![]() Tasorn Shyloh Azur | HUSKY | GK | 6 | 0 | 0 | 143 | 0 | 30 | 113 | 79.02 | 0 |
| 8 | Jirathip Huang | HUSKY | D | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 |
| 9 | Tienkul Kangwanwong | HUSKY | D, F | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 10 | Supot Puangpornsri | HUSKY | F | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 11 | Balwinder Marwaha | HUSKY | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Thanawat Chantrungsee | HUSKY | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Peerayot Jiemchawee | HUSKY | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 14 | Gurinder Marwaha | HUSKY | GK | 11 | 0 | 0 | 341 | 0 | 72 | 269 | 78.89 | 0 |
| 15 | Chalit Prapakamol | HUSKY | D | 9 | 0 | 0 | 44 | 2 | 11 | 33 | 75.00 | 0 |
| 16 | Sumet Kulsrisuwan | HUSKY | D, F | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 |
| 17 | Sukrit Nomsian | HUSKY | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Steve Siegel | HUSKY | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Natthapol Anoopuntanun | HUSKY | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 20 | Napat Chaowapoonwadon | HUSKY | D | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL B
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING | 5 | 4 | 1 | 0 | 0 | 9 | 34 | 14 | 20 |
| 2 | TARAWADEE | 5 | 4 | 0 | 1 | 0 | 8 | 24 | 13 | 11 |
| 3 | DESTROYERS | 6 | 3 | 1 | 2 | 0 | 7 | 30 | 14 | 16 |
| 4 | KINGS | 6 | 2 | 2 | 2 | 0 | 6 | 22 | 18 | 4 |
| 5 | GRIZZLY BEARS | 5 | 2 | 0 | 3 | 0 | 4 | 24 | 19 | 5 |
| 6 | CANSTARS RED | 5 | 2 | 0 | 3 | 0 | 4 | 18 | 19 | -1 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 59 | -55 |
Results
(GAME 75)
2 - 6POOL B
2026
TIIHA HUSKY vs KINGS |
(GAME 70)
11 - 1POOL B
2026
TIIHA GRIZZLY BEARS vs HUSKY |
(GAME 60)
7 - 0POOL B
2026
TIIHA TARAWADEE vs HUSKY |
(GAME 57)
0 - 16POOL B
2026
TIIHA HUSKY vs FLYING |
(GAME 49)
5 - 0POOL B
2026
TIIHA CANSTARS RED vs HUSKY |
(GAME 46)
14 - 1POOL B
2026
TIIHA DESTROYERS vs HUSKY |
(GAME 33)
16 - 1BIHL-2026
2026
TIIHA BIG BULLS vs HUSKY |
(GAME 28)
10 - 0BIHL-2026
2026
TIIHA CANSTARS WHITE vs HUSKY |
(GAME 23)
0 - 12BIHL-2026
2026
TIIHA HUSKY vs WARRIORS B |
(GAME 18)
0 - 9BIHL-2026
2026
TIIHA HUSKY vs PANTHERS |
(GAME 14)
2 - 13BIHL-2026
2026
TIIHA HUSKY vs DESTROYERS |
(GAME 11)
10 - 0BIHL-2026
2026
TIIHA FLYING vs HUSKY |













