- Leagues
- BIHL-2026, EAST
- Seasons
- 2026
PLAYER LISTS WARRIORS B
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinnapat Pongtunkul | WARRIORS B | F | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 2 | Tanaphan Wirid | WARRIORS B | D | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 3 | Trikun Kunasatittayakul | WARRIORS B | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 4 | Siripong Meesati | WARRIORS B | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 5 | Phuth Phusittipongsa | WARRIORS B | D | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 6 | Woraphob Phalitphonkarnpim | WARRIORS B | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Thanadol Sakchaicharoenkul | WARRIORS B | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Varit Vimolvanich | WARRIORS B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Siheon Yoon | WARRIORS B | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Chawit Hanputpakdikul | WARRIORS B | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Papangkorn Nakdee | WARRIORS B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Palin Purttiponthanee | WARRIORS B | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Andrew Eddy | WARRIORS B | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Preamyupon Kunphinwiwat | WARRIORS B | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Vijak Niyomvong | WARRIORS B | GK | 1 | 0 | 0 | 15 | 0 | 1 | 14 | 93.33 | 0 |
| 16 | ![]() Arthur Eddy | WARRIORS B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Sakunakorn Hammaluk | WARRIORS B | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 18 | Kantapong Yoowongtagool | WARRIORS B | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 4 |
| 2 | WARRIORS B | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 4 |
| 3 | CANSTARS WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FLYING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HUSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PANTHERS | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | -4 |
| 7 | DESTROYERS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |









