- Leagues
- BIHL-2026, DIVISION 1, EAST, POOL A
- Seasons
- 2026
PLAYER LISTS WARRIORS B
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinnapat Pongtunkul | WARRIORS B | F | 13 | 14 | 13 | 0 | 4 | 0 | 0 | 0.00 | 27 |
| 2 | Siripong Meesati | WARRIORS B | F | 13 | 5 | 6 | 0 | 4 | 0 | 0 | 0.00 | 11 |
| 3 | Siheon Yoon | WARRIORS B | F | 9 | 9 | 1 | 0 | 4 | 0 | 0 | 0.00 | 10 |
| 4 | Woraphob Phalitphonkarnpim | WARRIORS B | F | 13 | 5 | 3 | 0 | 2 | 0 | 0 | 0.00 | 8 |
| 5 | Tanaphan Wirid | WARRIORS B | D | 13 | 4 | 4 | 0 | 2 | 0 | 0 | 0.00 | 8 |
| 6 | Kantapong Yoowongtagool | WARRIORS B | F | 12 | 2 | 6 | 0 | 4 | 0 | 0 | 0.00 | 8 |
| 7 | Phuth Phusittipongsa | WARRIORS B | D | 13 | 3 | 4 | 0 | 6 | 0 | 0 | 0.00 | 7 |
| 8 | Papangkorn Nakdee | WARRIORS B | F | 9 | 2 | 3 | 0 | 2 | 0 | 0 | 0.00 | 5 |
| 9 | Trikun Kunasatittayakul | WARRIORS B | F | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0.00 | 3 |
| 10 | Thanadol Sakchaicharoenkul | WARRIORS B | F | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 11 | Chawit Hanputpakdikul | WARRIORS B | F | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 12 | Sakunakorn Hammaluk | WARRIORS B | D | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0.00 | 2 |
| 13 | Varit Vimolvanich | WARRIORS B | D | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 14 | Palin Purttiponthanee | WARRIORS B | F | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 15 | Thomas Kraft | WARRIORS B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Pawarisa Puechpan-ngam | WARRIORS B | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Preamyupon Kunphinwiwat | WARRIORS B | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Vijak Niyomvong | WARRIORS B | GK | 10 | 0 | 0 | 277 | 0 | 24 | 253 | 91.34 | 0 |
| 19 | Ramin Chan-Urai | WARRIORS B | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARRIORS A | 6 | 5 | 1 | 0 | 0 | 11 | 53 | 9 | 44 |
| 2 | BIG BULLS | 6 | 5 | 0 | 1 | 0 | 10 | 37 | 11 | 26 |
| 3 | ICE BREAKERS | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | PANTHERS | 6 | 2 | 2 | 2 | 0 | 6 | 31 | 30 | 1 |
| 5 | WARRIORS B | 6 | 2 | 1 | 3 | 0 | 5 | 19 | 30 | -11 |
| 6 | CANSTARS WHITE | 6 | 1 | 0 | 5 | 0 | 2 | 14 | 40 | -26 |
| 7 | LION STATE | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 61 | -51 |
Results
(GAME 88 Div.1_Gold)
2 - 1BIHL-2026
2026
TIIHA WARRIORS B vs CANSTARS WHITE |
(GAME 80)
4 - 4POOL A
2026
TIIHA WARRIORS B vs PANTHERS |
(GAME 74)
1 - 5POOL A
2026
TIIHA WARRIORS B vs ICE BREAKERS |
(GAME 71)
0 - 8POOL A
2026
TIIHA WARRIORS B vs BIG BULLS |
(GAME 66)
8 - 1POOL A
2026
TIIHA WARRIORS B vs LION STATE |
(GAME 56)
2 - 5POOL A
2026
TIIHA CANSTARS WHITE vs WARRIORS B |
(GAME 47)
1 - 10POOL A
2026
TIIHA WARRIORS B vs WARRIORS A |
(GAME 42)
0 - 3BIHL-2026
2026
TIIHA WARRIORS B vs PANTHERS |
(GAME 36)
8 - 3BIHL-2026
2026
TIIHA WARRIORS B vs FLYING |
(GAME 23)
0 - 12BIHL-2026
2026
TIIHA HUSKY vs WARRIORS B |
(GAME 19)
2 - 7BIHL-2026
2026
TIIHA WARRIORS B vs BIG BULLS |
(GAME 10)
2 - 1BIHL-2026
2026
TIIHA CANSTARS WHITE vs WARRIORS B |
(GAME 4)
1 - 5BIHL-2026
2026
TIIHA DESTROYERS vs WARRIORS B |










