- Leagues
- BIHL-2026, EAST, POOL A
- Seasons
- 2026
PLAYER LISTS WARRIORS B
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinnapat Pongtunkul | WARRIORS B | F | 11 | 12 | 11 | 0 | 4 | 0 | 0 | 0.00 | 23 |
| 2 | Siripong Meesati | WARRIORS B | F | 11 | 5 | 6 | 0 | 4 | 0 | 0 | 0.00 | 11 |
| 3 | Siheon Yoon | WARRIORS B | F | 7 | 7 | 1 | 0 | 4 | 0 | 0 | 0.00 | 8 |
| 4 | Tanaphan Wirid | WARRIORS B | D | 11 | 4 | 4 | 0 | 2 | 0 | 0 | 0.00 | 8 |
| 5 | Kantapong Yoowongtagool | WARRIORS B | F | 10 | 2 | 6 | 0 | 4 | 0 | 0 | 0.00 | 8 |
| 6 | Phuth Phusittipongsa | WARRIORS B | D | 11 | 3 | 4 | 0 | 6 | 0 | 0 | 0.00 | 7 |
| 7 | Woraphob Phalitphonkarnpim | WARRIORS B | F | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 0.00 | 6 |
| 8 | Papangkorn Nakdee | WARRIORS B | F | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0.00 | 4 |
| 9 | Thanadol Sakchaicharoenkul | WARRIORS B | F | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 10 | Trikun Kunasatittayakul | WARRIORS B | F | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 |
| 11 | Sakunakorn Hammaluk | WARRIORS B | D | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0.00 | 2 |
| 12 | Varit Vimolvanich | WARRIORS B | D | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 13 | Chawit Hanputpakdikul | WARRIORS B | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 14 | Palin Purttiponthanee | WARRIORS B | F | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 15 | Thomas Kraft | WARRIORS B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Pawarisa Puechpan-ngam | WARRIORS B | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Preamyupon Kunphinwiwat | WARRIORS B | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Vijak Niyomvong | WARRIORS B | GK | 8 | 0 | 0 | 207 | 0 | 19 | 188 | 90.82 | 0 |
| 19 | Ramin Chan-Urai | WARRIORS B | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARRIORS A | 5 | 4 | 1 | 0 | 0 | 9 | 45 | 8 | 37 |
| 2 | ICE BREAKERS | 5 | 4 | 0 | 1 | 0 | 8 | 34 | 10 | 24 |
| 3 | BIG BULLS | 5 | 4 | 0 | 1 | 0 | 8 | 31 | 10 | 21 |
| 4 | WARRIORS B | 5 | 2 | 0 | 3 | 0 | 4 | 15 | 26 | -11 |
| 5 | PANTHERS | 4 | 1 | 1 | 2 | 0 | 3 | 20 | 23 | -3 |
| 6 | CANSTARS WHITE | 4 | 1 | 0 | 3 | 0 | 2 | 10 | 27 | -17 |
| 7 | LION STATE | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 61 | -51 |










