- Leagues
- BIHL-2026, EAST, ELITE, POOL A
- Seasons
- 2026
PLAYER LISTS BIG BULLS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stepan Pervykh | BIG BULLS | F | 13 | 37 | 21 | 0 | 0 | 0 | 0 | 0.00 | 58 |
| 2 | Mikhail Serkin | BIG BULLS | F | 10 | 20 | 15 | 0 | 0 | 0 | 0 | 0.00 | 35 |
| 3 | Konstantin Kostikov | BIG BULLS | F | 10 | 11 | 8 | 0 | 0 | 0 | 0 | 0.00 | 19 |
| 4 | Athit Khunraj | BIG BULLS | F | 7 | 6 | 3 | 0 | 4 | 0 | 0 | 0.00 | 9 |
| 5 | Ilia Bessonov Triacca | BIG BULLS | D | 11 | 2 | 6 | 0 | 2 | 0 | 0 | 0.00 | 8 |
| 6 | Saranrath Unesenee | BIG BULLS | F | 9 | 3 | 4 | 0 | 8 | 0 | 0 | 0.00 | 7 |
| 7 | ![]() Alex Phelps | BIG BULLS | D | 13 | 0 | 6 | 0 | 8 | 0 | 0 | 0.00 | 6 |
| 8 | Smitt Saithong | BIG BULLS | D | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 9 | Sergei Sarychev | BIG BULLS | D | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 10 | Pasit Jirachai | BIG BULLS | F | 10 | 1 | 3 | 0 | 4 | 0 | 0 | 0.00 | 4 |
| 11 | Akkaraj Khunraj | BIG BULLS | D | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0.00 | 2 |
| 12 | Clae Hammerich | BIG BULLS | D | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 13 | Baramee Pookcharoen | BIG BULLS | F | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 14 | Jatupong Pdee | BIG BULLS | F | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1 |
| 15 | Pratch Siridhara | BIG BULLS | D, F | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0.00 | 1 |
| 16 | Alasdair Fawcett | BIG BULLS | D, F | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 17 | Dmitrii Bendenko | BIG BULLS | GK | 10 | 0 | 0 | 183 | 0 | 11 | 172 | 93.99 | 0 |
| 18 | Aleksei Zimin | BIG BULLS | D | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00 | 0 |
| 19 | Aden Azur | BIG BULLS | GK | 9 | 0 | 0 | 110 | 0 | 16 | 94 | 85.45 | 0 |
| 20 | ![]() Jan Mikael Isaksson | BIG BULLS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARRIORS A | 6 | 5 | 1 | 0 | 0 | 11 | 53 | 9 | 44 |
| 2 | BIG BULLS | 6 | 5 | 0 | 1 | 0 | 10 | 37 | 11 | 26 |
| 3 | ICE BREAKERS | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | PANTHERS | 6 | 2 | 2 | 2 | 0 | 6 | 31 | 30 | 1 |
| 5 | WARRIORS B | 6 | 2 | 1 | 3 | 0 | 5 | 19 | 30 | -11 |
| 6 | CANSTARS WHITE | 6 | 1 | 0 | 5 | 0 | 2 | 14 | 40 | -26 |
| 7 | LION STATE | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 61 | -51 |
Results
(GAME 91 Elite_Gold)
3 - 2BIHL-2026
2026
TIIHA WARRIORS A vs BIG BULLS |
(GAME 83)
6 - 1POOL A
2026
TIIHA BIG BULLS vs CANSTARS WHITE |
(GAME 77)
9 - 1POOL A
2026
TIIHA BIG BULLS vs LION STATE |
(GAME 73)
1 - 5POOL A
2026
TIIHA BIGBULLS vs WARRIORS A |
(GAME 71)
0 - 8POOL A
2026
TIIHA WARRIORS B vs BIG BULLS |
(GAME 68)
0 - 3POOL A
2026
TIIHA ICE BREAKERS vs BIG BULLS |
(GAME 51)
10 - 4POOL A
2026
TIIHA BIG BULLS vs PANTHERS |
(GAME 38)
9 - 3BIHL-2026
2026
TIIHA BIG BULLS vs DESTROYERS |
(GAME 33)
16 - 1BIHL-2026
2026
TIIHA BIG BULLS vs HUSKY |
(GAME 25)
1 - 4BIHL-2026
2026
TIIHA FLYING vs BIG BULLS |
(GAME 19)
2 - 7BIHL-2026
2026
TIIHA WARRIORS B vs BIG BULLS |
(GAME 7)
7 - 5BIHL-2026
2026
TIIHA BIG BULLS vs CANSTARS WHITE |
(GAME 1)
2 - 6BIHL-2026
2026
TIIHA PANTHERS vs BIG BULLS |













