- Leagues
- BIHL-2026, EAST
- Seasons
- 2026
PLAYER LISTS CANSTARS WHITE
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pawarisa Sakchaicharoenkul | CANSTARS WHITE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Punn Phasukkijwatana | CANSTARS WHITE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Pongsapak Yasuki Matsuzaki | CANSTARS WHITE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Ranate Vijakvitchakorn | CANSTARS WHITE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Thanachai Sakchaicharoenkul | CANSTARS WHITE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Nathaphat Luckanatinakorn | CANSTARS WHITE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Nattasate Phatigulsate | CANSTARS WHITE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Prompanit Bandapraneat Boonyatap | CANSTARS WHITE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Purich Dhiranusornkit | CANSTARS WHITE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Natthapatch Phannarai | CANSTARS WHITE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Pann Hongswadhi | CANSTARS WHITE | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Theerawit Lovichit | CANSTARS WHITE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Thammick Luengprasit | CANSTARS WHITE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Natthawit Lovichit | CANSTARS WHITE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Tewin Chartsuwan | CANSTARS WHITE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Sittinon Promthong | CANSTARS WHITE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Smith Viriyapas | CANSTARS WHITE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Phandaj Khuhakaew | CANSTARS WHITE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Achi Ngamhiransakul | CANSTARS WHITE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 4 |
| 2 | WARRIORS B | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 4 |
| 3 | CANSTARS WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FLYING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HUSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PANTHERS | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | -4 |
| 7 | DESTROYERS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |
Fixtures
(GAME 7)
8:45 pmBIHL-2026
2026
TIIHA BIG BULLS vs CANSTARS WHITE |
(GAME 10)
10:00 pmBIHL-2026
2026
TIIHA CANSTARS WHITE vs WARRIORS B |
(GAME 13)
8:45 pmBIHL-2026
2026
TIIHA FLYING vs CANSTARS WHITE |
(GAME 20)
10:00 pmBIHL-2026
2026
TIIHA CANSTARS WHITE vs DESTROYERS |
(GAME 28)
10:00 pmBIHL-2026
2026
TIIHA CANSTARS WHITE vs HUSKY |
(GAME 32)
9:45 pmBIHL-2026
2026
TIIHA PANTHERS vs CANSTARS WHITE |







